logo_cirso32

Course club numéro 39 du 02/06/2009 comptant pour le championnat GrC Slot-it-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Yann DELVAL (Yann31)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011540 12.001 29
Christophe AMBLARD (Titof)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011450 12.001 30
Nicolas VIGROUX (Nik911)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011360 12.001 31
Eric VIGROUX (Captain)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011270 12.001 32

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Richard DELIGNON (Pechmamba)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011180 12.001 33
David MONFORTE (Highlander)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011090 12.001 34
Philippe CONTARINI (McGyver)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0019100 12.001 35
Michel DEDIEU (Parmator)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0018110 12.001 36

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Pierre ANCIAUME (Farfabull)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0017120 12.001 37
Stéphane MUNIER (Ronnie31)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0016130 12.001 38
Gérard GRIMBERG (Cheetah31)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0015140 12.001 39
Fred MANGENOT (Kawafred)11.996 4 | 12 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0014150 12.001 40

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Hubert ANCIAUME (GUDULE)11.995 1 | 13 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0013160 12.001 42
Marc DOUAU (Burrito)11.994 2 | 14 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0012170 12.001 45
Eric FORTUNATO (Enzo)11.993 3 | 15 11.001 4 | 1 11.002 2 | 1 11.003 1 | 1 11.0041180 11.001 57
() 4 | 2 | 1 | 3 | 0