logo_cirso32

Course club numéro 14 du 03/03/2009 comptant pour le championnat GT Ninco-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Christophe AMBLARD (Titof)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011940 12.001 25
David MONFORTE (Highlander)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011850 12.001 26
Thierry NIGON (Chaptuz)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011760 12.001 27
Sonia PETKOFF ()12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011670 12.001 28

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Richard DELIGNON (Pechmamba)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011580 12.001 29
Patrick DURANTHON ()12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011490 12.001 30
Franck MONTEIL (Funstyx)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00113100 12.001 31
Daniel TRUYEN (Chti)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00112110 12.001 32

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Matthieu PIERRON (VoltMan)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00111120 12.001 33
Francis BRAJON (BEBRA)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.00110130 12.001 34
Philippe CONTARINI (McGyver)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0019140 12.001 35
Nicolas VIGROUX (Nik911)11.996 4 | 12 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0018150 12.001 36

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivier LABOUREAU (Flash)11.995 1 | 13 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0017160 12.001 37
Bruno DIAZ (Taz)11.994 2 | 14 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0016170 12.001 38
Stéphane MUNIER (Ronnie31)11.993 3 | 15 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0015180 12.001 39
Michel DEDIEU (Parmator)11.992 4 | 16 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0014190 12.001 40

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Fred MANGENOT (Kawafred)11.991 1 | 17 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0013200 12.001 42
Hubert ANCIAUME (GUDULE)11.99 2 | 18 11.998 1 | 1 12.001 3 | 1 11.997 4 | 1 11.9962210 11.996 49
Gérard GRIMBERG (Cheetah31)11.899 3 | 19 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 11.9991220 11.999 53
() 4 | 2 | 1 | 3 | 0