logo_cirso32

Course club numéro 31 du 05/05/2009 comptant pour le championnat GrC Slot-it-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Eric VIGROUX (Captain)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011640 12.001 28
Guy PARMENTIER (Zoum)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011550 12.001 29
Daniel TRUYEN (Chti)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011460 12.001 30
Christophe AMBLARD (Titof)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011370 12.001 31

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Matthieu PIERRON (VoltMan)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011280 12.001 32
David MONFORTE (Highlander)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011190 12.001 33
Fred MANGENOT (Kawafred)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00110100 12.001 34
Richard DELIGNON (Pechmamba)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0019110 12.001 35

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Nicolas VIGROUX (Nik911)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0018120 12.001 36
Stéphane MUNIER (Ronnie31)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0017130 12.001 37
Philippe CONTARINI (McGyver)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0016140 12.001 38
Bruno DIAZ (Taz)11.996 4 | 11 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0015141 12.001 39

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Michel DEDIEU (Parmator)11.995 1 | 12 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 11.54150 11.5 41
Eric FORTUNATO (Enzo)11.994 2 | 15 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011180 12.001 50
Hubert ANCIAUME (GUDULE)11.993 3 | 14 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 122170 12 46
Marc DOUAU (Burrito)11.992 4 | 13 11.001 2 | 1 12.001 1 | 1 12.001 3 | 1 103161 10 47