logo_cirso32

Course club numéro 48 du 06/07/2010 comptant pour le championnat LMP Avant Slot -1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Guy PARMENTIER (Zoum)10.713 1 | 28 10.277 3 | 26 11.116 4 | 27 10.504 2 | 26 10.8491310726 10.277 31
Francis BRAJON (BEBRA)10.504 2 | 27 10.339 1 | 27 10.335 3 | 26 10.864 4 | 27 10.5461210728 10.335 32
Alexis DELIGNON (Beep-Beep)10.423 3 | 22 11.506 4 | 25 10.795 2 | 20 11.208 1 | 26 10.414159311 10.414 29
Philippe CONTARINI (McGyver)9.927 4 | 28 10.199 2 | 25 10.623 1 | 29 10.34 3 | 27 10.262101097 10.199 34

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivier LABOUREAU (Flash)9.811 1 | 29 10.03 3 | 27 10.718 4 | 28 10.367 2 | 28 10.518811210 10.03 36
Geoffrey CONTARINI (Starskutch)9.612 2 | 26 10.069 1 | 27 9.647 3 | 27 10.225 4 | 28 9.54111087 9.54 33
Richard DELIGNON (Pechmamba)9.534 3 | 26 10.584 4 | 28 10.201 2 | 28 10.292 1 | 30 9.93191122 9.931 35
Matthieu PIERRON (VoltMan)9.452 4 | 29 10.147 2 | 26 10.624 1 | 27 10.283 3 | 24 10.789141068 10.147 30

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Jerôme SAINT JULIEN ()9.312 1 | 32 8.883 3 | 29 9.987 4 | 31 9.426 2 | 27 10.056511914 8.883 40
Stéphane MUNIER (Ronnie31)9.297 2 | 30 9.674 1 | 30 9.566 3 | 27 9.932 4 | 30 9.64571179 9.566 37
Nicolas VIGROUX (Nik911)9.279 3 | 29 9.903 4 | 29 9.52 2 | 29 9.826 1 | 30 9.508611711 9.508 38
Gérard GRIMBERG (Cheetah31)9.216 4 | 33 9.025 2 | 30 9.737 1 | 31 9.263 3 | 30 9.693312411 9.025 42

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Eric FORTUNATO (Enzo)9.162 1 | 32 9.084 3 | 31 9.318 4 | 32 9.144 2 | 30 9.182212523 9.084 45
Pierre PUGINIER (Arzach)9.03 2 | 31 9.396 1 | 32 9.35 3 | 29 9.471 4 | 31 9.493412313 9.35 40
Fred MANGENOT (Kawafred)8.875 3 | 33 8.776 4 | 32 8.984 2 | 30 9.099 1 | 32 8.98112710 8.776 56
() 4 | 2 | 1 | 3 | 0