logo_cirso32

Course club numéro 40 du 08/06/2010 comptant pour le championnat LMP Avant Slot -1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Daniel TRUYEN (Chti)10.403 1 | 26 9.93 3 | 20 10.37 4 | 25 10.219 2 | 15 9.70215860 9.702 29
Hugo FULCHERI ()9.943 2 | 27 9.916 1 | 29 9.708 3 | 29 9.616 4 | 29 9.864911411 9.616 35
Bruno DIAZ (Taz)9.874 3 | 26 10.451 4 | 26 10.153 2 | 28 10.109 1 | 28 9.668121088 9.668 32
Stéphane MUNIER (Ronnie31)9.579 4 | 30 9.522 2 | 29 9.575 1 | 31 9.378 3 | 12 9.5861410227 9.378 30

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Guy PARMENTIER (Zoum)9.335 1 | 19 9.589 3 | 30 9.633 4 | 29 9.604 2 | 30 9.4791110821 9.479 33
Morgan COSTE ()9.329 2 | 32 9.194 1 | 31 9.224 3 | 30 9.5 4 | 31 9.52451245 9.194 39
Alexis DELIGNON (Beep-Beep)9.303 3 | 29 9.629 4 | 28 9.691 2 | 26 9.568 1 | 24 10.391310726 9.568 31
Richard DELIGNON (Pechmamba)9.229 4 | 30 9.399 2 | 31 9.399 1 | 31 9.308 3 | 31 9.443612320 9.308 38

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Marc DOUAU (Burrito)9.178 1 | 33 8.957 3 | 32 9.092 4 | 32 9.174 2 | 33 8.96831307 8.957 42
Francis BRAJON (BEBRA)9.013 2 | 31 8.95 1 | 31 9.09 3 | 26 9.48 4 | 29 9.20981177 8.95 36
Nicolas VIGROUX (Nik911)9.001 3 | 31 9.395 4 | 30 9.323 2 | 30 9.194 1 | 31 9.18371227 9.183 37
Pierre ANCIAUME (Farfabull)8.981 4 | 33 8.831 2 | 16 8.758 1 | 31 8.96 3 | 31 9.0141011120 8.758 34

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Hubert ANCIAUME (GUDULE)8.911 1 | 33 8.93 3 | 32 9.184 4 | 30 9.234 2 | 32 8.955412726 8.93 40
Pierre PUGINIER (Arzach)8.879 2 | 34 8.764 1 | 34 8.745 3 | 33 8.886 4 | 33 8.7821340 8.745 45
Eric FORTUNATO (Enzo)8.542 3 | 35 8.598 4 | 33 8.755 2 | 34 8.677 1 | 33 8.567113521 8.567 57
() 4 | 2 | 1 | 3 | 0