logo_cirso32

Course club numéro 9 du 10/02/2009 comptant pour le championnat GrC Slot-it-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivia FEIX (DarkAngel)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0012040 12.001 24
Christophe AMBLARD (Titof)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011950 12.001 25
Philippe JACOB ()12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011860 12.001 26
Daniel TRUYEN (Chti)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011770 12.001 27

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Patrick DURANTHON ()12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011680 12.001 28
Davy MONDOU (Doud)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011590 12.001 29
Matthieu PIERRON (VoltMan)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00114100 12.001 30
Olivier LABOUREAU (Flash)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00113110 12.001 31

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00112120 12.001 32
Stéphane MUNIER (Ronnie31)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.00111130 12.001 33
Michel DEDIEU (Parmator)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00110140 12.001 34
Philippe CONTARINI (McGyver)11.996 4 | 11 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0019141 12.001 35

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Fred MANGENOT (Kawafred)11.995 1 | 12 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0018150 12.001 36
Pierre ANCIAUME (Farfabull)11.994 2 | 13 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0017160 12.001 37
Bruno DIAZ (Taz)11.993 3 | 14 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0016170 12.001 38
Thomas DEDIEU (Tasdoss)11.992 4 | 14 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0015171 12.001 39

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Marc DOUAU (Burrito)11.503 1 | 15 10.005 3 | 1 10.005 4 | 1 10.005 2 | 1 10.0014180 10.001 41
Eric FORTUNATO (Enzo)11.502 2 | 16 10.002 1 | 1 10.002 3 | 1 10.002 4 | 1 10.0023190 10.002 45
Gérard GRIMBERG (Cheetah31)11.501 3 | 17 10.002 4 | 1 10.002 2 | 1 10.002 1 | 1 10.0012200 10.001 47
Hubert ANCIAUME (GUDULE)11.5 4 | 18 9.999 2 | 1 10.005 1 | 1 10.005 3 | 1 101210 9.999 51