logo_cirso32

Course club numéro 1 du 11/01/2011 comptant pour le championnat F1 Legend Cartrix 3

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Stéphane AURADE ()12.993 1 | 22 11.874 3 | 24 10.921 4 | 24 11.23 2 | 22 11.387159210 10.921 29
Michel DEDIEU (Parmator)11.026 2 | 29 10.211 1 | 27 10.171 3 | 29 10.132 4 | 29 10.0531011411 10.053 34
Pierre ANCIAUME (Farfabull)10.678 3 | 25 9.943 4 | 15 10.191 2 | 18 9.611 1 | 30 9.51316885 9.513 28
Laurent BANDELIER (GexFour)10.615 4 | 27 10.508 2 | 22 10.989 1 | 24 10.592 3 | 24 10.437149713 10.437 30

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Daniel TRUYEN (Chti)10.311 1 | 27 10.134 3 | 26 10.411 4 | 26 10.414 2 | 27 10.521121065 10.134 32
Nicolas VIGROUX (Nik911)10.182 2 | 29 10.226 1 | 28 10.176 3 | 29 10.059 4 | 30 9.85171164 9.851 37
Nicolas CAPOU (Nicotls)10.179 3 | 30 9.825 4 | 27 9.861 2 | 27 10.045 1 | 27 9.6841111127 9.684 33
Francis BRAJON (BEBRA)10.112 4 | 30 9.751 2 | 29 10.206 1 | 27 10.06 3 | 29 10.049811525 9.751 36

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Stéphane MUNIER (Ronnie31)9.947 1 | 29 9.934 3 | 21 10.464 4 | 27 10.276 2 | 25 10.9431310218 9.934 31
Bruno DIAZ (Taz)9.736 2 | 30 9.682 1 | 29 9.559 3 | 29 9.742 4 | 27 9.559911510 9.559 35
Richard DELIGNON (Pechmamba)9.525 3 | 31 9.527 4 | 30 9.701 2 | 29 9.893 1 | 30 9.846512010 9.527 39
Alexis DELIGNON (Beep-Beep)9.408 4 | 30 9.63 2 | 29 9.876 1 | 29 9.75 3 | 29 9.667611722 9.63 38

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Gérard GRIMBERG (Cheetah31)9.322 1 | 32 9.123 3 | 31 9.324 4 | 31 9.347 2 | 31 9.384312527 9.123 43
Pierre PUGINIER (Arzach)9.124 2 | 33 9.245 1 | 31 9.168 3 | 30 9.583 4 | 30 9.195412422 9.168 41
Hubert ANCIAUME (GUDULE)9.08 3 | 32 9.102 4 | 31 9.215 2 | 32 9.26 1 | 31 9.156212619 9.102 46
Marc DOUAU (Burrito)9.071 4 | 32 8.967 2 | 32 9.346 1 | 32 9.21 3 | 32 9.1511287 8.967 54