logo_cirso32

Course club numéro 32 du 11/05/2010 comptant pour le championnat LMP Avant Slot -1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Morgan COSTE ()11.687 1 | 26 11.038 3 | 26 10.734 4 | 26 10.941 2 | 26 10.8871610419 10.734 28
Guy PARMENTIER (Zoum)10.561 2 | 26 10.723 1 | 26 10.906 3 | 27 10.398 4 | 26 10.5771410530 10.398 30
Richard DELIGNON (Pechmamba)10.172 3 | 29 9.892 4 | 28 10.027 2 | 27 10.304 1 | 27 10.268811126 9.892 36
Stéphane MUNIER (Ronnie31)10.128 4 | 27 10.548 2 | 28 10.205 1 | 27 10.188 3 | 26 10.3441310828 10.188 31

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Nicolas VIGROUX (Nik911)10.124 1 | 29 9.663 3 | 29 9.531 4 | 29 9.598 2 | 29 9.74711627 9.531 37
Alexis DELIGNON (Beep-Beep)9.876 2 | 28 9.73 1 | 26 9.844 3 | 27 9.642 4 | 27 9.9291210829 9.642 32
Olivier LABOUREAU (Flash)9.87 3 | 29 9.969 4 | 28 10.103 2 | 29 10.115 1 | 25 10.15911110 9.969 35
Marc DOUAU (Burrito)9.768 4 | 29 9.672 2 | 30 9.701 1 | 28 9.664 3 | 31 9.603511814 9.603 39

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Hugo FULCHERI ()9.598 1 | 26 10.74 3 | 28 9.951 4 | 28 10.126 2 | 27 10.1661110912 9.951 33
Hubert ANCIAUME (GUDULE)9.584 2 | 32 9.155 1 | 30 9.5 3 | 30 9.719 4 | 31 9.53821232 9.155 45
Francis BRAJON (BEBRA)9.181 3 | 31 9.626 4 | 29 9.642 2 | 28 9.856 1 | 28 9.761611628 9.626 38
Philippe CONTARINI (McGyver)9.178 4 | 31 8.91 2 | 30 9.53 1 | 30 9.597 3 | 30 9.69741218 8.91 40

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Pierre PUGINIER (Arzach)9.15 1 | 31 9.27 3 | 30 9.469 4 | 30 9.282 2 | 30 9.599312128 9.27 42
Fred MANGENOT (Kawafred)9.116 2 | 32 8.976 1 | 31 8.999 3 | 32 9.028 4 | 31 9.15111267 8.976 52
Eric FORTUNATO (Enzo)9.1 3 | 33 8.809 4 | 32 8.774 2 | 11 9.096 1 | 29 8.9991510516 8.774 32
Gérard GRIMBERG (Cheetah31)8.862 4 | 27 9.18 2 | 30 9.448 1 | 29 9.294 3 | 24 9.021011010 9.02 36