logo_cirso32

Course club numéro 48 du 11/07/2009 comptant pour le championnat Fly Classic-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Jean-Michel PIOT (Chope Man)10.49 1 | 25 10.456 3 | 27 10.031 4 | 26 10.225 2 | 26 10.277201046 10.031 24
Jérémie JANIN (Tomcat)9.844 2 | 29 9.805 1 | 28 10.027 3 | 29 9.614 4 | 28 9.66171147 9.614 27
Christiane HULIN (Clochette)9.67 3 | 29 9.853 4 | 29 9.761 2 | 30 9.655 1 | 28 9.8881511621 9.655 29
Didier DUPUIS (SlotPépé)9.548 4 | 30 9.455 2 | 31 9.537 1 | 30 9.564 3 | 31 9.451111224 9.451 33

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Yoann GARSIA ()12.561 1 | 21 12.074 3 | 19 12.191 4 | 16 12.582 2 | 19 11.947257524 11.947 19
Florian CUADRADO ()11.476 2 | 22 10.477 1 | 26 10.164 3 | 20 11.303 4 | 21 10.886248924 10.164 20
Dominique LION (Dom31)11.311 3 | 22 10.347 4 | 28 9.953 2 | 27 10.188 1 | 27 9.9711910413 9.953 25
Felix ANCIAUME (Jecé)11.002 4 | 23 11.082 2 | 25 10.536 1 | 28 10.498 3 | 25 10.4392110114 10.439 23

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Sébastien BESSIERE ()10.742 1 | 26 10.295 3 | 24 10.493 4 | 26 10.367 2 | 25 10.34221019 10.295 22
Alexis DELIGNON (Beep-Beep)9.784 2 | 27 9.858 1 | 29 9.75 3 | 28 9.475 4 | 27 9.6031811124 9.475 26
Kevin MALLIET ()9.764 3 | 29 9.67 4 | 30 9.581 2 | 30 9.565 1 | 29 9.6271411825 9.565 30
Michel BESSIERE ()9.603 4 | 31 9.348 2 | 28 9.64 1 | 30 9.734 3 | 27 9.9491611612 9.348 28

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)9.516 1 | 31 9.472 3 | 31 9.469 4 | 30 9.479 2 | 30 9.5491012216 9.469 34
Philippe MALLIET (Martory)9.446 2 | 30 9.577 1 | 30 9.402 3 | 29 9.584 4 | 30 9.4491311917 9.402 31
Philippe PERES ()9.304 3 | 15 9.509 4 | 24 9.491 2 | 28 9.646 1 | 27 9.751239422 9.491 21
Patrice MANGENOT (Patman)9.256 4 | 29 9.359 2 | 30 9.269 1 | 30 9.327 3 | 31 9.278121205 9.269 32

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Bruno DIAZ (Taz)9.202 1 | 31 9.012 3 | 31 8.926 4 | 33 8.965 2 | 32 9.044512713 8.926 39
Hubert ANCIAUME (GUDULE)9.048 2 | 33 9.037 1 | 31 9.258 3 | 33 9.059 4 | 32 9.155412918 9.037 40
Richard DELIGNON (Pechmamba)9.002 3 | 32 9.06 4 | 32 9.056 2 | 30 9.096 1 | 30 9.333912418 9.056 35
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 6QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Eric Saint MARTIN (ESM)8.996 1 | 32 9.298 3 | 30 9.284 4 | 31 9.417 2 | 31 9.313812426 9.284 36
Jean LACARRIERE (Bardhal)8.845 2 | 32 9.17 1 | 31 9.348 3 | 32 9.178 4 | 31 9.28461267 9.17 38
Gilles CHARRONAT (Woolfy 64)8.839 3 | 31 8.927 4 | 31 8.857 2 | 30 9.05 1 | 33 8.934712516 8.857 37
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 7QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Marc DOUAU (Burrito)8.828 1 | 33 8.879 3 | 33 8.761 4 | 33 8.801 2 | 33 8.902113226 8.761 54
Pierre ANCIAUME (Farfabull)8.767 2 | 33 8.854 1 | 32 9.067 3 | 33 8.914 4 | 32 9.00731306 8.854 42
Gérard GRIMBERG (Cheetah31)8.626 3 | 33 8.797 4 | 33 8.839 2 | 33 8.781 1 | 32 8.948213120 8.781 48
() 4 | 2 | 1 | 3 | 0