logo_cirso32

Course club numéro 3 du 13/01/2009 comptant pour le championnat GrC Slot-it-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Yann DELVAL (Yann31)10.014 1 | 1 10.014 3 | 1 10.014 4 | 1 10.014 2 | 1 10.0141540 10.014 29
Daniel TRUYEN (Chti)10.013 2 | 2 10.013 1 | 1 10.013 3 | 1 10.013 4 | 1 10.0131450 10.013 30
Matthieu PIERRON (VoltMan)10.012 3 | 3 10.012 4 | 1 10.012 2 | 1 10.012 1 | 1 10.0121360 10.012 31
Philippe JACOB ()10.011 4 | 4 10.011 2 | 1 10.011 1 | 1 10.011 3 | 1 10.0111270 10.011 32

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Sonia PETKOFF ()10.01 1 | 5 10.014 3 | 1 10.014 4 | 1 10.014 2 | 1 10.0141180 10.014 33
Philippe CONTARINI (McGyver)10.009 2 | 6 10.013 1 | 1 10.013 3 | 1 10.013 4 | 1 10.0131090 10.013 34
Nicolas VIGROUX (Nik911)10.008 3 | 7 10.012 4 | 1 10.012 2 | 1 10.012 1 | 1 10.0129100 10.012 35
David MONFORTE (Highlander)10.007 4 | 8 10.011 2 | 1 10.011 1 | 1 10.011 3 | 1 10.0118110 10.011 36

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivier LABOUREAU (Flash)10.006 1 | 9 10.014 3 | 1 10.014 4 | 1 10.014 2 | 1 10.0147120 10.014 37
Richard DELIGNON (Pechmamba)10.005 2 | 10 10.013 1 | 1 10.013 3 | 1 10.013 4 | 1 10.0136130 10.013 38
Hubert ANCIAUME (GUDULE)10.004 3 | 11 10.012 4 | 1 10.012 2 | 1 10.012 1 | 1 10.0125140 10.012 39
Fred MANGENOT (Kawafred)10.003 4 | 12 10.011 2 | 1 10.011 1 | 1 10.011 3 | 1 10.0114150 10.011 40

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Michel DEDIEU (Parmator)10.002 1 | 13 10.002 3 | 1 10.001 4 | 1 10.001 2 | 1 10.0013160 10.001 42
Eric FORTUNATO (Enzo)10.001 2 | 15 9.999 1 | 1 10.002 3 | 1 9.998 4 | 1 9.9971180 9.997 54
Gérard GRIMBERG (Cheetah31)10 3 | 14 10.002 4 | 1 10.001 2 | 1 10.001 1 | 1 10.0012170 10.001 48
() 4 | 2 | 1 | 3 | 0