logo_cirso32

Course club numéro 25 du 14/04/2009 comptant pour le championnat Fly Classic-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Marc FOLICHON (El Tuco)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0012640 12.001 18
Didier BISMUTH ()12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0012550 12.001 19
Patrick DURANTHON ()12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0012460 12.001 20
Yann DELVAL (Yann31)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0012370 12.001 21

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Guy PARMENTIER (Zoum)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0012280 12.001 22
Benjamin NIGON (Benjix)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0012190 12.001 23
Francis BRAJON (BEBRA)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00120100 12.001 24
Sonia PETKOFF ()12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00119110 12.001 25

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Thierry NIGON (Chaptuz)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00118120 12.001 26
Daniel TRUYEN (Chti)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.00117130 12.001 27
Nicolas VIGROUX (Nik911)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00116140 12.001 28
David MONFORTE (Highlander)11.996 4 | 12 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00115150 12.001 29

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Pascal DALLA (Finegachette)11.995 1 | 13 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00114160 12.001 30
Richard DELIGNON (Pechmamba)11.994 2 | 14 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.00113170 12.001 31
Thomas DEDIEU (Tasdoss)11.993 3 | 15 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00112180 12.001 32
Stéphane MUNIER (Ronnie31)11.992 4 | 16 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00111190 12.001 33

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Jean LACARRIERE (Bardhal)11.991 1 | 17 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00110200 12.001 34
Gérard GRIMBERG (Cheetah31)11.99 2 | 18 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0019210 12.001 35
Pierre ANCIAUME (Farfabull)11.899 3 | 19 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0018220 12.001 36
Hubert ANCIAUME (GUDULE)11.898 4 | 20 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0017230 12.001 37

Pilotes - Serie 6QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivier LABOUREAU (Flash)11.897 1 | 21 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0016240 12.001 38
Marc DOUAU (Burrito)11.896 2 | 22 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0015250 12.001 39
Michel DEDIEU (Parmator)11.895 3 | 23 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0014260 12.001 40
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 7QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Eric FORTUNATO (Enzo)11.503 1 | 25 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0013280 12.001 42
Philippe CONTARINI (McGyver)11.502 2 | 26 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0012290 12.001 45
Fred MANGENOT (Kawafred)11.501 3 | 27 11.999 4 | 1 11.998 2 | 1 11.997 1 | 1 11.9961300 11.996 57
() 4 | 2 | 1 | 3 | 0