logo_cirso32

Course club numéro 2 du 15/01/2011 comptant pour le championnat F1 Legend Cartrix 3

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Thierry VALENTE (Slothy)11.691 1 | 23 11.197 3 | 26 10.773 4 | 25 10.947 2 | 25 10.80999923 10.773 35
Laurent BANDELIER (GexFour)11.127 2 | 29 10.023 1 | 25 10.544 3 | 25 10.46 4 | 26 10.578610522 10.023 38
Christophe COMAS ()10.723 3 | 26 11.028 4 | 27 11.051 2 | 26 10.848 1 | 25 10.942710421 10.848 37
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Mike SULLIVAN (Ekim Navillus)10.274 1 | 27 10.169 3 | 24 10.856 4 | 24 10.244 2 | 28 10.082810327 10.082 36
Nicolas CAPOU (Nicotls)9.842 2 | 30 9.85 1 | 27 9.949 3 | 26 9.924 4 | 29 9.919511220 9.85 39
Marc DOUAU (Burrito)9.338 3 | 32 9.3 4 | 30 9.495 2 | 29 9.627 1 | 31 9.66921227 9.3 49
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 2P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Philippe MALLIET (Martory)9.728 1 | 30 9.744 3 | 30 9.811 4 | 28 9.86 2 | 30 9.828411826 9.744 40
Richard DELIGNON (Pechmamba)9.589 2 | 30 9.77 1 | 31 9.569 3 | 29 9.818 4 | 29 9.774311914 9.569 43
Hubert ANCIAUME (GUDULE)9.138 3 | 31 9.401 4 | 31 9.539 2 | 31 9.655 1 | 30 9.574112316 9.401 52
() 4 | 2 | 1 | 3 | 0