logo_cirso32

Course club numéro 31 du 17/09/2013 comptant pour le championnat Ninco Light-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Mike SULLIVAN (Ekim Navillus)17.417 1 | 31 8.973 3 | 32 8.952 4 | 31 9.224 2 | 33 8.923101276 8.923 34
Laurent MAYNADIE (Lololimax)9.924 2 | 28 9.718 1 | 28 9.323 3 | 28 9.23 4 | 26 9.5391511018 9.23 29
Kevin PECCOLO (Keke Slot 31)9.366 3 | 30 9.244 4 | 31 8.971 2 | 31 8.745 1 | 31 8.716131238 8.716 31
Xavier BADETS ()9.029 4 | 26 9.602 2 | 26 9.332 1 | 30 8.816 3 | 29 8.9811411122 8.816 30

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Julien COLA (Choualman)8.822 1 | 33 8.466 3 | 34 8.69 4 | 33 8.597 2 | 33 8.638813322 8.466 36
Laurent BANDELIER (GexFour)8.601 2 | 30 8.516 1 | 33 8.499 3 | 34 8.465 4 | 29 8.7861112625 8.465 33
Thierry VALENTE (Slothy)8.576 3 | 33 8.566 4 | 33 8.777 2 | 34 8.502 1 | 34 8.55713411 8.502 37
Hervé ALLOZA ()8.507 4 | 30 8.668 2 | 33 8.66 1 | 32 8.37 3 | 31 8.381212623 8.37 32

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Thierry NIGON (Chaptuz)8.468 1 | 31 8.621 3 | 34 8.576 4 | 33 8.684 2 | 34 8.424913211 8.424 35
Nicolas VIGROUX (Nik911)8.426 2 | 34 8.415 1 | 34 8.422 3 | 33 8.261 4 | 33 8.295613427 8.261 38
Arnaud PANNIER (Arnaud31)8.406 3 | 34 8.26 4 | 33 8.492 2 | 35 8.327 1 | 33 8.483513528 8.26 39
Pierre PUGINIER (Arzach)8.36 4 | 35 8.425 2 | 35 8.436 1 | 34 8.31 3 | 35 8.203213918 8.203 47

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Gérard GRIMBERG (Cheetah31)8.293 1 | 35 8.363 3 | 34 8.23 4 | 33 8.228 2 | 35 8.185413719 8.185 43
Patrick BONNEFON (BOB31)8.259 2 | 35 8.486 1 | 35 8.384 3 | 34 8.45 4 | 33 8.625313721 8.384 42
Stéphane MUNIER (Ronnie31)8.255 3 | 36 8.252 4 | 35 8.409 2 | 35 8.227 1 | 35 8.329114122 8.227 52
() 4 | 2 | 1 | 3 | 0