logo_cirso32

Course club numéro 4 du 19/01/2010 comptant pour le championnat F1 Legend Cartrix-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 6P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Patrick DURANTHON ()11.418 1 | 31 8.297 3 | 32 8.122 4 | 31 7.769 2 | 34 7.694141289 7.694 30
Dominique LION (Dom31)8.004 2 | 27 7.019 1 | 40 7.1 3 | 40 7.315 4 | 39 7.178131469 7.019 31
Nicolas VIGROUX (Nik911)7.441 3 | 35 7.494 4 | 37 7.32 2 | 39 7.291 1 | 38 7.3481014911 7.291 34
Pascal DALLA (Finegachette)7.203 4 | 40 7.08 2 | 36 7.052 1 | 39 7.035 3 | 34 7.206111499 7.035 33

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 6P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Richard DELIGNON (Pechmamba)7.152 1 | 41 7.047 3 | 39 7.049 4 | 41 7.048 2 | 41 6.94551624 6.945 39
Jean LACARRIERE (Bardhal)7.079 2 | 40 6.929 1 | 40 7.073 3 | 39 7.096 4 | 40 7.10971591 6.929 37
Eric FORTUNATO (Enzo)7.078 3 | 42 6.84 4 | 41 6.954 2 | 42 6.862 1 | 42 6.85721673 6.84 45
Olivier LABOUREAU (Flash)7.078 4 | 40 7.172 2 | 39 7.068 1 | 39 7.133 3 | 39 7.274815713 7.068 36

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 6P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Alexis DELIGNON (Beep-Beep)7.001 1 | 39 6.828 3 | 41 6.832 4 | 41 6.694 2 | 41 6.65861621 6.658 39
Gérard GRIMBERG (Cheetah31)6.925 2 | 42 6.82 1 | 41 6.927 3 | 40 7.036 4 | 41 6.94541643 6.82 40
Pierre PUGINIER (Arzach)6.898 3 | 39 6.871 4 | 43 6.822 2 | 41 6.816 1 | 42 6.874316517 6.816 42
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 6P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Philippe CONTARINI (McGyver)6.778 1 | 40 6.776 3 | 39 6.96 4 | 41 6.909 2 | 29 7.126121498 6.776 32
Patrice MANGENOT (Patman)6.731 2 | 38 6.777 1 | 40 6.939 3 | 40 7.01 4 | 39 6.93191578 6.777 35
Hubert ANCIAUME (GUDULE)6.544 3 | 43 6.701 4 | 42 6.756 2 | 44 6.631 1 | 41 6.68711701 6.631 56
() 4 | 2 | 1 | 3 | 0