logo_cirso32

Course club numéro 44 du 22/06/2010 comptant pour le championnat LMP Avant Slot -1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Matthieu PIERRON (VoltMan)11.989 1 | 21 11.733 3 | 23 10.582 4 | 26 9.831 2 | 26 10.078109622 9.831 34
Morgan COSTE ()10.66 2 | 25 11.316 1 | 22 11.73 3 | 18 11.23 4 | 27 10.45813925 10.458 31
Daniel TRUYEN (Chti)10.423 3 | 22 10.863 4 | 22 11.703 2 | 22 11.508 1 | 21 10.912148723 10.863 30
Guy PARMENTIER (Zoum)10.285 4 | 27 10.586 2 | 25 10.992 1 | 25 11.167 3 | 24 11.393810112 10.586 36

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Olivier LABOUREAU (Flash)10.281 1 | 24 11.094 3 | 24 11.949 4 | 24 11.319 2 | 22 11.32812947 11.094 32
Christophe AMBLARD (Titof)10.158 2 | 24 11.312 1 | 22 11.788 3 | 24 11.659 4 | 25 10.772119513 10.772 33
Nicolas VIGROUX (Nik911)9.992 3 | 28 10.564 4 | 27 10.024 2 | 28 10.244 1 | 25 10.829310824 10.024 42
Stéphane MUNIER (Ronnie31)9.812 4 | 30 9.505 2 | 28 9.884 1 | 27 10.46 3 | 26 10.781211129 9.505 46

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Richard DELIGNON (Pechmamba)9.79 1 | 27 10.269 3 | 25 10.535 4 | 26 10.53 2 | 27 10.345610523 10.269 38
Hugo FULCHERI ()9.74 2 | 27 10.261 1 | 26 10.913 3 | 25 11.003 4 | 27 10.602710519 10.261 37
Francis BRAJON (BEBRA)9.721 3 | 29 10.139 4 | 27 10.16 2 | 24 10.633 1 | 26 10.66510622 10.139 39
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Philippe CONTARINI (McGyver)9.656 1 | 27 10.415 3 | 26 10.447 4 | 26 10.304 2 | 20 9.9699922 9.96 35
Pierre PUGINIER (Arzach)9.343 2 | 30 9.38 1 | 28 9.957 3 | 28 10.401 4 | 28 9.989111416 9.38 53
Gérard GRIMBERG (Cheetah31)9.156 3 | 29 9.67 4 | 27 10.029 2 | 26 10.112 1 | 26 10.472410819 9.67 43
() 4 | 2 | 1 | 3 | 0