logo_cirso32

Course club numéro 20 du 24/03/2009 comptant pour le championnat GrC Slot-it-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Guy PARMENTIER (Zoum)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011640 12.001 28
Hubert ANCIAUME (GUDULE)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011550 12.001 29
Christophe AMBLARD (Titof)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011460 12.001 30
Thierry NIGON (Chaptuz)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011370 12.001 31

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Daniel TRUYEN (Chti)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011280 12.001 32
Francis BRAJON (BEBRA)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011190 12.001 33
Nicolas VIGROUX (Nik911)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00110100 12.001 34
Fred MANGENOT (Kawafred)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0019110 12.001 35

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0018120 12.001 36
Richard DELIGNON (Pechmamba)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0017130 12.001 37
Olivier LABOUREAU (Flash)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0016140 12.001 38
Philippe CONTARINI (McGyver)11.996 4 | 11 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0015141 12.001 39

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Pierre ANCIAUME (Farfabull)11.995 1 | 12 10.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0014150 10.001 41
Bruno DIAZ (Taz)11.994 2 | 13 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0013160 12.001 42
Eric FORTUNATO (Enzo)11.993 3 | 14 9.999 4 | 1 9.998 2 | 1 10 1 | 1 12.0012170 9.998 49
GĂ©rard GRIMBERG (Cheetah31)11.992 4 | 14 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011171 12.001 52