logo_cirso32

Course club numéro 4 du 25/01/2011 comptant pour le championnat F1 Legend Cartrix 3

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Laurent BANDELIER (GexFour)10.893 1 | 24 10.504 3 | 26 10.345 4 | 25 10.389 2 | 27 10.1931410213 10.193 30
Nicolas BISMUTH (Coyote)10.762 2 | 27 10.097 1 | 26 10.096 3 | 27 10.227 4 | 26 10.241210628 10.096 32
Thierry NIGON (Chaptuz)10.671 3 | 24 10.457 4 | 27 10.383 2 | 27 10.286 1 | 27 10.6131310513 10.286 31
Nicolas VIGROUX (Nik911)10.282 4 | 29 10.036 2 | 28 9.897 1 | 29 10.003 3 | 29 10.083811515 9.897 36

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Guilhem SANCHEZ ()10.258 1 | 29 9.815 3 | 25 10.327 4 | 27 10.206 2 | 26 10.1861110720 9.815 33
Bruno DIAZ (Taz)10.208 2 | 30 9.811 1 | 29 9.934 3 | 30 9.708 4 | 25 9.823911420 9.708 35
Alexis DELIGNON (Beep-Beep)9.886 3 | 27 9.832 4 | 29 9.649 2 | 29 9.764 1 | 29 9.76101147 9.649 34
Stéphane MUNIER (Ronnie31)9.874 4 | 30 9.994 2 | 28 10.109 1 | 29 10.104 3 | 28 10.095711523 9.994 37

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Nicolas CAPOU (Nicotls)9.836 1 | 30 9.505 3 | 30 9.656 4 | 30 9.687 2 | 30 9.557612018 9.505 38
Pierre PUGINIER (Arzach)9.727 2 | 31 9.529 1 | 31 9.683 3 | 29 9.788 4 | 31 9.6741220 9.529 40
Richard DELIGNON (Pechmamba)9.694 3 | 31 9.734 4 | 30 9.813 2 | 30 9.704 1 | 30 9.81512126 9.704 39
() 4 | 2 | 1 | 3 | 0

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Gérard GRIMBERG (Cheetah31)9.559 1 | 32 9.328 3 | 29 9.567 4 | 31 9.565 2 | 31 9.44731237 9.328 42
Hubert ANCIAUME (GUDULE)9.353 2 | 32 9.267 1 | 32 9.172 3 | 31 9.274 4 | 31 9.351212623 9.172 49
Marc DOUAU (Burrito)9.281 3 | 32 9.314 4 | 32 9.24 2 | 31 9.319 1 | 32 9.343112713 9.24 53
() 4 | 2 | 1 | 3 | 0