logo_cirso32

Course club numéro 5 du 27/01/2009 comptant pour le championnat GrC Slot-it-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Daniel TRUYEN (Chti)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011640 12.001 28
Sonia PETKOFF ()12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011550 12.001 29
Philippe CONTARINI (McGyver)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011460 12.001 30
Matthieu PIERRON (VoltMan)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011370 12.001 31

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Patrick DURANTHON ()12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011280 12.001 32
Richard DELIGNON (Pechmamba)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011190 12.001 33
Olivier LABOUREAU (Flash)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00110100 12.001 34
Nicolas VIGROUX (Nik911)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0019110 12.001 35

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)11.003 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0018120 12.001 36
Marc DOUAU (Burrito)11.002 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0017130 12.001 37
Stéphane MUNIER (Ronnie31)11.001 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0016140 12.001 38
Pierre ANCIAUME (Farfabull)11 4 | 12 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0015150 12.001 39

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 1P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Eric FORTUNATO (Enzo)9.999 1 | 13 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0014160 12.001 40
Bruno DIAZ (Taz)9.998 2 | 14 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0013170 12.001 42
Hubert ANCIAUME (GUDULE)9.997 3 | 15 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0012180 12.001 45
Gérard GRIMBERG (Cheetah31)9.996 4 | 16 10.3 2 | 1 10.1 1 | 1 10 3 | 1 10.21190 10 57