logo_cirso32

Course club numéro 19 du 27/05/2014 comptant pour le championnat GT NSR-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Cédric COUMES (CC)9.06 1 | 30 9.366 3 | 29 9.37 4 | 32 8.974 2 | 31 9.1091412219 8.974 30
Laurent DAVID (Laurent13)8.844 2 | 28 9.331 1 | 28 9.256 3 | 29 9.287 4 | 31 9.049161162 9.049 28
Loic DELLAROSSA ()8.662 3 | 28 9.556 4 | 32 8.702 2 | 31 8.902 1 | 28 8.8861511925 8.702 29
Jean LACARRIERE (Bardhal)8.586 4 | 33 8.566 2 | 31 8.85 1 | 31 8.753 3 | 32 8.7921312718 8.566 31

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Géo LABO (Géo)8.519 1 | 32 8.688 3 | 31 8.885 4 | 33 8.713 2 | 33 8.6121212919 8.612 32
Moussa GARDRAT (Poussmouss)8.361 2 | 33 8.583 1 | 33 8.663 3 | 33 8.787 4 | 33 8.712101327 8.583 34
Nicolas BISMUTH (Coyote)8.317 3 | 31 8.763 4 | 32 8.619 2 | 34 8.425 1 | 32 8.5651112923 8.425 33
Thierry NIGON (Chaptuz)8.295 4 | 34 8.629 2 | 33 8.584 1 | 33 8.43 3 | 34 8.50291348 8.43 35

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Patrick BONNEFON (BOB31)8.292 1 | 33 8.448 3 | 34 8.409 4 | 36 8.342 2 | 35 8.191813822 8.191 36
Richard DELIGNON (Pechmamba)8.233 2 | 35 8.408 1 | 34 8.412 3 | 34 8.45 4 | 36 8.39171397 8.391 37
Thierry VALENTE (Slothy)8.222 3 | 35 8.455 4 | 35 8.5 2 | 34 8.351 1 | 35 8.39361398 8.351 38
Stéphane MUNIER (Ronnie31)8.21 4 | 36 8.3 2 | 35 8.217 1 | 35 8.239 3 | 35 8.28631417 8.217 42

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 4P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Pierre PUGINIER (Arzach)8.21 1 | 35 8.319 3 | 35 8.138 4 | 37 8.005 2 | 37 8.09211446 8.005 53
Nicolas VIGROUX (Nik911)8.209 2 | 36 8.311 1 | 34 8.319 3 | 34 8.286 4 | 36 8.1951407 8.19 39
Alexis DELIGNON (Beep-Beep)8.115 3 | 34 8.337 4 | 36 8.136 2 | 36 8.216 1 | 34 8.35941407 8.136 40
Gérard GRIMBERG (Cheetah31)8.039 4 | 37 8.088 2 | 36 8.137 1 | 35 8.22 3 | 34 8.097214229 8.088 49