logo_cirso32

Course club numéro 21 du 28/03/2009 comptant pour le championnat GrC Slot-it-1

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Lea SOTO ()15.891 1 | 19 12.223 3 | 20 11.761 4 | 19 11.977 2 | 18 12.691247625 11.761 20
Guillaume VITAL ()13.136 2 | 20 11.425 1 | 20 11.937 3 | 22 11.155 4 | 19 11.989238118 11.155 21
Valentine DELIGNON (Valvoline)10.308 3 | 28 8.837 4 | 27 9.944 2 | 28 9.813 1 | 27 10.092201103 8.837 24
Jacky VITAL ()10.301 4 | 23 11.29 2 | 24 10.825 1 | 24 10.454 3 | 24 10.666229520 10.454 22

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Mike SULLIVAN (Ekim Navillus)9.982 1 | 28 9.919 3 | 26 10.146 4 | 27 10.38 2 | 27 10.1072110816 9.919 23
Michel BESSIERE ()9.977 2 | 31 9.316 1 | 28 9.465 3 | 28 9.38 4 | 30 9.4971611716 9.316 28
Benjamin NIGON (Benjix)9.814 3 | 29 9.902 4 | 28 9.998 2 | 26 9.83 1 | 27 10.1071911018 9.83 25
Didier LE STER ()9.779 4 | 29 10.055 2 | 28 9.6 1 | 29 9.752 3 | 29 9.786181155 9.6 26

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Thierry NIGON (Chaptuz)9.492 1 | 30 9.873 3 | 29 9.786 4 | 29 9.921 2 | 29 9.9081511718 9.786 29
Richard DELIGNON (Pechmamba)9.466 2 | 32 9.238 1 | 30 9.582 3 | 31 9.356 4 | 31 9.404912418 9.238 35
Daniel TRUYEN (Chti)9.344 3 | 30 9.43 4 | 28 9.566 2 | 30 9.399 1 | 30 9.724131186 9.399 31
Stéphane MUNIER (Ronnie31)9.328 4 | 30 9.44 2 | 32 9.133 1 | 31 9.299 3 | 32 9.24581257 9.133 36

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)9.259 1 | 31 9.457 3 | 32 9.372 4 | 30 9.208 2 | 30 9.4831012312 9.208 34
Philippe MALLIET (Martory)9.242 2 | 31 9.433 1 | 30 9.487 3 | 30 9.36 4 | 31 9.503111226 9.36 33
Philippe PERES ()9.24 3 | 30 9.3 4 | 27 9.383 2 | 31 9.263 1 | 29 9.5881411721 9.263 30
Thomas DEDIEU (Tasdoss)9.053 4 | 31 9.164 2 | 32 8.825 1 | 32 9.168 3 | 33 8.96451282 8.825 39

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Francis BRAJON (BEBRA)9.025 1 | 30 9.483 3 | 29 9.371 4 | 29 9.222 2 | 30 9.283121189 9.222 32
Gérard GRIMBERG (Cheetah31)9.001 2 | 33 8.679 1 | 33 8.833 3 | 33 8.648 4 | 32 8.63531318 8.635 42
Michel DEDIEU (Parmator)8.995 3 | 34 8.691 4 | 31 8.752 2 | 32 8.753 1 | 33 8.89413019 8.691 40
Marc DOUAU (Burrito)8.975 4 | 31 8.946 2 | 33 8.858 1 | 32 9.032 3 | 31 8.878612726 8.858 38

Pilotes - Serie 6QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Charles MUNIER (Diabolo)8.924 1 | 29 9.228 3 | 29 8.903 4 | 29 9.07 2 | 29 8.8981711621 8.898 27
Pierre ANCIAUME (Farfabull)8.842 2 | 33 8.847 1 | 31 9.246 3 | 32 8.933 4 | 31 8.89712710 8.847 37
Hubert ANCIAUME (GUDULE)8.713 3 | 34 8.639 4 | 33 8.846 2 | 33 8.792 1 | 32 8.962213212 8.639 45
Eric FORTUNATO (Enzo)8.659 4 | 35 8.589 2 | 34 8.604 1 | 33 8.814 3 | 33 8.56711355 8.567 57