logo_cirso32

Course club numéro 46 du 30/06/2009 comptant pour le championnat GrC Slot-it-2

Pilotes - Serie 1QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Marc FOLICHON (El Tuco)12.008 1 | 1 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0012040 12.001 24
Charles MUNIER (Diabolo)12.007 2 | 2 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011950 12.001 25
Guy PARMENTIER (Zoum)12.006 3 | 3 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0011860 12.001 26
Francis BRAJON (BEBRA)12.005 4 | 4 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0011770 12.001 27

Pilotes - Serie 2QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
David MONFORTE (Highlander)12.004 1 | 5 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0011680 12.001 28
Christophe AMBLARD (Titof)12.003 2 | 6 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0011590 12.001 29
Eric VIGROUX (Captain)12.002 3 | 7 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00114100 12.001 30
Matthieu PIERRON (VoltMan)12.001 4 | 8 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.00113110 12.001 31

Pilotes - Serie 3QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Nicolas VIGROUX (Nik911)11.999 1 | 9 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.00112120 12.001 32
Pierre ANCIAUME (Farfabull)11.998 2 | 10 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.00111130 12.001 33
Stéphane MUNIER (Ronnie31)11.997 3 | 11 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.00110140 12.001 34
Olivier LABOUREAU (Flash)11.996 4 | 11 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0019141 12.001 35

Pilotes - Serie 4QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Richard DELIGNON (Pechmamba)11.995 1 | 12 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0018150 12.001 36
Hubert ANCIAUME (GUDULE)11.994 2 | 13 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0017160 12.001 37
Michel DEDIEU (Parmator)11.993 3 | 14 12.001 4 | 1 12.001 2 | 1 12.001 1 | 1 12.0015171 12.001 39
Fred MANGENOT (Kawafred)11.992 4 | 14 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0014172 12.001 40

Pilotes - Serie 5QualifManche 1Manche 2Manche 3Manche 4Totaux et résultats
Piste 3P | Tours TempsP | Tours TempsP | Tours TempsP | Tours TempsPosition Total Mètres M.T. Pts
Gérard GRIMBERG (Cheetah31)11.503 1 | 15 12.001 3 | 1 12.001 4 | 1 12.001 2 | 1 12.0013180 12.001 42
Marc DOUAU (Burrito)11.502 2 | 16 12.001 1 | 1 12.001 3 | 1 12.001 4 | 1 12.0012190 12.001 45
Eric FORTUNATO (Enzo)11.501 3 | 18 11 4 | 1 11.001 2 | 1 11.002 1 | 1 11.0031210 11 55
Philippe CONTARINI (McGyver)11.5 4 | 14 12.001 2 | 1 12.001 1 | 1 12.001 3 | 1 12.0016170 12.001 40